My Credit Union

Print

Please find below data relating to the 2023 share price.

 

line graph showing imb weighted average share price dollar during period Jan to Dec 2023 line graph showing imb volume of shares traded during period Jan to Dec 2023

Weeks that show zero Share Price and zero Share Trade Volume indicate that no share matches took place within that week 

Week Ending Weighted Average Price Volume
Friday, 06 January 2023 $2.99

4,263

Friday, 13 January 2023 $3.26 3,200
Friday, 20 January 2023 $3.35 12,758
Friday, 27 January 2023 $3.22

8,468

Friday, 03 February 2023 $3.10 7,334
Friday, 10 February 2023 $3.11 9,561
Friday, 17 February 2023 $3.03 11,842
Friday, 24 February 2023 $3.02

13,982

Friday, 03 March 2023 $3.32 11,609
Friday, 10 March 2023 $3.08 12,586
Friday, 17 March 2023 $2.97 19,350
Friday, 24 March 2023 $2.87 2,000
Friday, 31 March 2023 $2.85 7,056
Friday, 07 April 2023 $2.80 6,878
Friday, 14 April 2023 $2.79 22,823
Friday, 21 April 2023 $2.80 4,000
Friday, 28 April 2023 $2.70 1,960
Friday, 05 May 2023 $2.65 14,703
Friday, 12 May 2023 $2.53 33,105
Friday, 19 May 2023 $2.54 19,655
Friday, 26 May 2023 $2.47 16,373
Friday, 02 June 2023 $2.22 28,375
Friday, 09 June 2023 $2.23 8,000
Friday, 16 June 2023 $2.24 14,300

Weeks that show zero Share Price and zero Share Trade Volume indicate that no share matches took place within that week