My Credit Union

Print

Please find below data relating to the 2019 Share Price

IMB Share Price IMB Volume of Shares
Week Ending Weighted Average Price Volume
Friday, 04 January 2019 $5.16

5,000

Friday, 11 January 2019 $5.22 4,000
Friday, 18 January 2019 $5.23 13,160
Friday, 25 January 2019 $5.21

4,890

Friday, 1 February 2019 $5.17

17,665

Friday, 8 February 2019 $5.09 9,885
Friday, 15 February 2019 $5.21 681
Friday, 22 February 2019 $5.17 4,287
Friday, 01 March 2019 $5.08 10,505
Friday, 08 March 2019 $5.02 18,273
Friday, 15 March 2019 $5.10 112,824
Friday, 22 March 2019 $5.10 17,513
Friday, 29 March 2019 $5.10 11,689
Friday, 05 April 2019 $5.08

49,587

Friday, 12 April 2019 $5.04 16,222
Friday, 19 April 2019 $5.01 10,216
Friday, 26 April 2019 $4.97 11,112
Friday, 3 May 2019 $5.00 17,170
Friday, 10 May 2019 $4.96 9,873
Friday, 17 May 2019 $4.90

9,197

Friday, 24 May 2019 $4.87 9,613
Friday, 31 May 2019 $4.95 17,725
Friday, 7 June 2019 $4.85 14,995
Friday, 14 June 2019 $4.93 12,099
Friday, 21 June 2019 $4.87 15,475
Friday, 28 June 2019 $4.97 34,763
Friday, 5 July 2019 $5.03 70,684
Friday, 12 July 2019 $5.01 98,395
Friday, 19 July 2019 $5.00 3,000
Friday, 26 July 2019 $5.00 16,500
Friday, 2 August 2019 $5.00 36,339
Friday, 9 August 2019 $5.03 12,144
Friday, 16 August 2019 $5.03 11,114
Friday, 23 August 2019 $5.04 21,769
Friday, 30 August 2019 $5.06 26,053
Friday, 06 September 2019 $5.05 16,310
Friday, 13 September 2019 $5.04 3,350
Friday, 20 September 2019 $4.88 19,919
Friday, 27 September 2019 $4.56 3,178
Friday, 4 October 2019 $4.99 24,787
Friday, 11 October 2019 $5.03

11,882

Friday, 18 October 2019 $0.00 0
Friday, 25 October 2019 $5.03 6,000
Friday, 01 November 2019 $5.03 11,500
Friday, 08 November 2019 $5.03 14,410
Friday, 15 November 2019 $5.05

99,389

Friday, 22 November 2019 $5.00 21,000
Friday, 29 November 2019 $5.02

5,000

Friday, 06 December 2019 $5.01 44,425
Friday, 13 December 2019 $5.01 23,495
Friday, 20 December 2019 $5.00 20,100