Please find below data relating to the 2018 Share Price
|
|
Week Ending | Weighted Average Price | Volume |
---|---|---|
Friday, 05 January 2018 | $5.06 |
8,200 |
Friday, 12 January 2018 | $5.09 | 28,417 |
Friday, 19 January 2018 | $5.14 | 132,551 |
Friday, 26 January 2018 | $5.20 | 155,022 |
Friday, 2 February 2018 | $5.24 | 34,344 |
Friday, 9 Febuary 2018 | $5.22 | 49,086 |
Friday, 16 February 2018 | $5.07 | 154,744 |
Friday, 23 February 2018 | $5.17 | 3,850 |
Friday, 2 March 2018 | $5.24 | 26,435 |
Friday, 9 March 2018 | $5.09 | 2,639 |
Friday, 16 March 2018 | $5.17 | 5,855 |
Friday, 23 March 2018 | $5.14 |
5,255 |
Friday, 30 March 2018 | $5.07 | 14,490 |
Friday, 06 April 2018 | $5.04 | 26,736 |
Friday, 13 April 2018 | $4.99 | 9,099 |
Friday, 20 April 2018 | $5.08 | 15,621 |
Friday, 27 April 2018 | $5.04 | 17,960 |
Friday, 4 May 2018 | $5.04 | 21,738 |
Friday, 11 May 2018 | $5.08 | 29,919 |
Friday, 18 May 2018 | $5.11 | 15,281 |
Friday, 25 May 2018 | $5.11 | 22,314 |
Friday, 1 June 2018 | $5.10 | 6,689 |
Friday, 8 June 2018 | $5.11 | 4,844 |
Friday, 15 June 2018 | $5.14 | 12,000 |
Friday, 22 June 2018 | $5.17 | 13,119 |
Friday, 29 June 2018 | $5.16 | 28,090 |
Friday, 6 July 2018 | $5.18 | 34,124 |
Friday, 13 July 2018 | $5.20 | 45,145 |
Friday, 20 July 2018 | $5.12 | 23,043 |
Friday, 27 July 2018 | $5.16 | 13,528 |
Friday, 3 August 2018 | $5.15 | 11,000 |
Friday, 10 August 2018 | $5.12 | 77,755 |
Friday, 17 August 2018 | $5.06 | 15,810 |
Friday, 24 August 2018 | $5.20 | 56,128 |
Friday, 31 August 2018 | $5.25 | 28,038 |
Friday, 7 September 2018 | $5.20 | 49,802 |
Friday, 14 September 2018 | $5.23 | 5,339 |
Friday, 21 September 2018 | $5.19 | 6,978 |
Friday, 28 September 2018 | $5.18 | 14,078 |
Friday, 5 October 2018 | $5.21 | 36,320 |
Friday, 12 October 2018 | $5.25 |
46,677 |
Friday, 19 October 2018 | $5.27 | 85,924 |
Friday, 26 October 2018 | $5.31 | 54,599 |
Friday, 2 November 2018 | $5.30 | 34,682 |
Friday, 9 November 2018 | $5.29 | 7,019 |
Friday, 16 November 2018 | $5.25 | 20,000 |
Friday, 23 November 2018 | $5.30 | 100,380 |
Friday, 30 November 2018 | $5.17 | 25,466 |
Friday, 07 December 2018 | $5.24 |
1,250 |
Friday, 14 December 2018 | $5.25 | 5,266 |
Friday, 21 December 2018 | $5.18 | 53,368 |
Friday, 28 December 2018 | $5.13 | 15,000 |
You may also be interested in...
Why choose us?
Established in 1880, we have been helping people achieve their financial goals for 140 years and are rated by Forbes as one of the World’s Best Banks. We offer a full range of competitive banking, including home and personal lending, savings and transaction accounts, term deposits, business banking, and can arrange financial planning, insurance and travel products.
We provide simple and secure digital banking solutions online and on mobile, and members enjoy access to free automated phone and internet banking, and a team of professionals at our locally based contact centre. With a growing branch network throughout the Illawarra, Sydney, NSW South Coast, Newcastle/Hunter, the ACT and Melbourne, we have a lending specialist in every branch and a team of mobile lending specialists who will come to you.
Find out moreBank where and when you like...
Availability of Payments ServicesLearn more about availability of payments services to individuals and businesses provided by IMB Bank. |