Please find below data relating to the 2015 Share Price.
|
|
Week Ending | Weighted Average Price | Volume |
---|---|---|
Friday, 02 January 2015 | $5.10 | 200 |
Friday, 09 January 2015 | $5.10 | 300 |
Friday, 16 January 2015 | $5.11 | 2,099 |
Friday, 23 January 2015 | $5.19 | 1,889 |
Friday, 30 January 2015 | $5.23 | 19,235 |
Friday, 06 February 2015 | $5.41 | 32,174 |
Friday, 13 February 2015 | $5.45 | 1,861 |
Friday, 20 February 2015 | $5.30 | 59,283 |
Friday, 27 February 2015 | $5.43 | 108,587 |
Friday, 06 March 2015 | $5.26 | 2,683 |
Friday, 13 March 2015 | $5.38 | 2,365 |
Friday, 20 March 2015 | $5.33 | 33,683 |
Friday, 27 March 2015 | $5.34 | 35,583 |
Friday, 03 April 2015 | $5.32 | 87,440 |
Friday, 10 April 2015 | $5.20 | 153,629 |
Friday, 17 April 2015 | $5.19 | 55,740 |
Friday, 24 April 2015 | $5.17 | 11,100 |
Friday, 01 May 2015 | $5.15 | 38,173 |
Friday, 08 May 2015 | $5.19 | 4,500 |
Friday, 15 May 2015 | $5.12 | 50,146 |
Friday, 22 May 2015 | $5.16 | 40,266 |
Friday, 29 May 2015 | $515 | 56,360 |
Friday, 05 June 2015 | $5.17 | 9,034 |
Friday, 12 June 2015 | $5.18 | 10,550 |
Friday, 19 June 2015 | $5.19 | 22,117 |
Friday, 26 June 2015 | $5.15 | 63,086 |
Friday, 03 July 2015 | $5.18 | 33,765 |
Friday, 10 July 2015 | $5.15 | 55,071 |
Friday, 17 July 2015 | $5.15 | 51,000 |
Friday, 24 July 2015 | $5.19 | 56,417 |
Friday, 31 July 2015 | $5.20 | 82,036 |
Friday, 07 August 2015 | $5.20 | 31,099 |
Friday, 14 August 2015 | $5.19 | 1,500 |
Friday, 21 August 2015 | $5.26 | 62,570 |
Friday, 28 August 2015 | $5.39 | 263,757 |
Friday, 04 September 2015 | $5.45 | 29,444 |
Friday, 11 September 2015 | $5.41 | 1,584 |
Friday, 18 September 2015 | $5.45 | 8,129 |
Friday, 25 September 2015 | $5.50 | 19,080 |
Friday, 02 October 2015 | $5.54 | 17,208 |
Friday, 09 October 2015 | $5.50 | 9,496 |
Friday, 16 October 2015 | $5.49 | 9,567 |
Friday, 23 October 2015 | $5.43 | 5,415 |
Friday, 30 October 2015 | $5.41 | 5,624 |
Friday, 06 November 2015 | $5.46 | 25,159 |
Friday, 13 November 2015 | $5.41 | 42,857 |
Friday, 20 November 2015 | $5.41 | 15,516 |
Friday, 27 November 2015 | $5.42 | 24,280 |
Friday, 04 December 2015 | $5.49 | 425 |
Friday, 11 December 2015 | $5.37 | 17,419 |
Friday, 18 December 2015 | $5.42 | 8,266 |
You may also be interested in...
Why choose us?
Established in 1880, we have been helping people achieve their financial goals for 140 years and are rated by Forbes as one of the World’s Best Banks. We offer a full range of competitive banking, including home and personal lending, savings and transaction accounts, term deposits, business banking, and can arrange financial planning, insurance and travel products.
We provide simple and secure digital banking solutions online and on mobile, and members enjoy access to free automated phone and internet banking, and a team of professionals at our locally based contact centre. With a growing branch network throughout the Illawarra, Sydney, NSW South Coast, Newcastle/Hunter, the ACT and Melbourne, we have a lending specialist in every branch and a team of mobile lending specialists who will come to you.
Find out moreBank where and when you like...
Availability of Payments ServicesLearn more about availability of payments services to individuals and businesses provided by IMB Bank. |