About /

Attention: open in a new window. Print

Please find below data relating to the 2016 Share Price


Week Ending Weighted Average Price Volume
Friday, 01 January 2016 $5.31 9,734
Friday, 08 January 2016 $5.49 30,660
Friday, 15 January 2016 $5.45 21,748
Friday, 22 January 2016 $5.42 13,363
Friday, 29 January 2016 $5.48 6,300
Friday, 05 February 2016 $5.40 14,037
Friday, 12 February 2016 $5.33 5,704
Friday, 19 February 2016 $5.44 23,146
Friday, 26 February 2016 $5.37 6,207
Friday, 04 March 2016 $5.34 29,380
Friday, 11 March 2016 $5.32 28,560
Friday, 18 March 2016 $5.30 1,696
Friday, 25 March 2016 $5.28 5,300
Friday, 01 April 2016 $5.40 16,606
Friday, 08 April 2016 $5.34 26,960
Friday, 15 April 2016 $5.23 5,675
Friday, 22 April 2016 $5.22 4,744
Friday, 29 April 2016 $5.24 9,785
Friday, 06 May 2016 $5.34 92,874
Friday, 13 May 2016 $5.28 13,800
Friday, 20 May 2016 $5.26 25,773
Friday, 27 May 2016 $5.27 32,936
Friday, 03 June 2016 $5.37 10,588
Friday, 10 June 2016 $5.44 28,000
Friday, 17 June 2016 $5.40 5,802
Friday, 24 June 2016 $5.40 710
Friday, 01 July 2016 $5.44 4,800
Friday, 08 July 2016 $5.45 5,634
Friday, 15 July 2016 $5.54 7,510
Friday, 22 July 2016 $5.55 22,236
Friday, 29 July 2016 $5.53 10,746
Friday, 05 August 2016 $5.60 4,226
Friday, 12 August 2016 $5.79 9,790
Friday, 19 August 2016 $5.70 5,513
Friday, 26 August 2016 $5.55 16,570
Friday, 02 September 2016 $5.55 19,617
Friday, 09 September 2016 $5.44 20,172
Friday, 16 September 2016 $5.64 1,972
Friday, 23 September 2016 $5.71 3,320
Friday, 30 September 2016 $5.63 28,238
Friday, 07 October 2016 $5.62 13,659
Friday, 14 October 2016 $5.41 37,637
Friday, 21 October 2016 $5.41 61,699
Friday, 28 October 2016 $5.23 6,010
Friday, 04 November 2016 $4.29 112,965
Friday, 11 November 2016 $4.22 146,925
Friday, 18 November 2016 $4.71 11,994
Friday, 25 November 2016 $4.36 4,315
Friday, 02 December 2016 $4.63 3,843
Friday, 09 December 2016 $4.70 1,000
Friday, 16 December 2016 $4.96 51,638
Friday, 23 December 2016 $4.81 20,475
Friday, 30 December 2016 $4.91 26,193

 

You may also be interested in...

IMB Bank Community Marquees


Find out more

We are proud to support these amazing community projects


Check them out

Bank where and when you like. Explore our Mobile App features.


Explore

Why choose us?

Established in 1880, IMB Bank is one of the most enduring financial institutions in the country, helping people achieve their financial goals for over 140 years. Our members can access a fully featured range of services: home and personal lending, savings and transaction accounts, term deposits, business banking, and more.

Our renowned personal service is backed by innovation, providing convenient, secure digital banking options where and when you want it. IMB also has a growing retail branch network throughout NSW and Victoria, for when you need to speak to someone in person, and a team of professionals at our locally based contact centre. We have a lending specialist in every branch and a team of mobile lending specialists who will come to you.

Find out more